STUDENT RESIDENCE
COLOCATION
Add to my favourites
Elizabeth & Prince
New York City
Equipments and services
Heating
Description of the accommodation
Elizabeth & Prince
Types of accommodation
2 Bedroom 1 Bathroom - Apt 6 Room 2
2 Bedroom 1 Bathroom - Apt 6 Room 2
2 Bedroom 1 Bathroom - Apt 6 Room 2
2 Bedroom 1 Bathroom - Apt 6 Room 2
Rent:
1 450$CC
Deposit:
Not specified
Application fees from:
None
2 Bedroom 1 Bathroom - Apt 11 Room 1
2 Bedroom 1 Bathroom - Apt 11 Room 1
2 Bedroom 1 Bathroom - Apt 11 Room 1
2 Bedroom 1 Bathroom - Apt 11 Room 1
Rent:
1 450$CC
Deposit:
Not specified
Application fees from:
None
2 Bedroom 1 Bathroom - Apt 6 Room 1
2 Bedroom 1 Bathroom - Apt 6 Room 1
2 Bedroom 1 Bathroom - Apt 6 Room 1
2 Bedroom 1 Bathroom - Apt 6 Room 1
Rent:
3 950$CC
Deposit:
Not specified
Application fees from:
None
2 Bedroom 1 Bathroom - Apt 9
2 Bedroom 1 Bathroom - Apt 9
2 Bedroom 1 Bathroom - Apt 9
2 Bedroom 1 Bathroom - Apt 9
Rent:
4 200$CC
Deposit:
Not specified
Application fees from:
None
2 Bedroom 1 Bathroom - Apt 11 Room 2
2 Bedroom 1 Bathroom - Apt 11 Room 2
2 Bedroom 1 Bathroom - Apt 11 Room 2
2 Bedroom 1 Bathroom - Apt 11 Room 2
Rent:
1 450$CC
Deposit:
Not specified
Application fees from:
None
2 Bedroom 1 Bathroom - Apt 11
2 Bedroom 1 Bathroom - Apt 11
2 Bedroom 1 Bathroom - Apt 11
2 Bedroom 1 Bathroom - Apt 11
Rent:
3 800$CC
Deposit:
Not specified
Application fees from:
None
2 Bedroom 1 Bathroom - Apt 6
2 Bedroom 1 Bathroom - Apt 6
2 Bedroom 1 Bathroom - Apt 6
2 Bedroom 1 Bathroom - Apt 6
Rent:
3 950$CC
Deposit:
Not specified
Application fees from:
None
Energy efficiency
Not specified
Greenhouse gases
Not specified